About 620 Southview Lane
Beautifully maintained 3BR/2.5BA townhome with a 2-car garage featuring polyaspartic coated floors and an upgraded electrical subpanel. Offering over 1,500 sq. ft. of living space, the kitchen includes stainless steel appliances, quartz countertops, white cabinetry, a spacious pantry, and a large eat-in island. Upstairs are three spacious bedrooms, a laundry room, and a primary suite with an en-suite bath and generous closet space. Enjoy the rear patio and Midtown's resort-style amenities.
Features of 620 Southview Lane
| MLS® # | 26016649 |
|---|---|
| Price | $379,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,553 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 620 Southview Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Parking | 2 Car Garage, Detached, Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 41 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Preferred Group |
|---|---|
| Contact Info | 843-886-9993 |
