About 1761 Branchdale Highway
Endless Potential - Fantastic opportunity for buyers looking to customize a home to their exact tastes. This expansive 4-bedroom, 2-bathroom manufactured home (built in 1998) Being sold AS-IS. Perfect for those with the skills to unlock its full value, the property features built-in handicap accessibility with an incredible amount of space. Property Highlights: Massive Living Areas: Separate entertaining spaces including a large living room, a cozy den, and a bright sunroom & Dining Room perfect for entertaining. Oversized Kitchen area: Features ample storage and flows directly into the dining area plus a breakfast area and den area plus 4 Bedrooms : Generous closet space. Dedicated Laundry Room: The enclosed backyard is perfect for privacy, pets, and outdoor activities.
Features of 1761 Branchdale Highway
| MLS® # | 26015896 |
|---|---|
| Price | $169,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,976 |
| Acres | 0.69 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Home |
| Status | Active |
Community Information
| Address | 1761 Branchdale Highway |
|---|---|
| Area | 84 - ORG - Lake Marion Area |
| Subdivision | None |
| City | Holly Hill |
| County | Orangeburg |
| State | SC |
| Zip Code | 29059 |
Amenities
| Utilities | Dominion Energy |
|---|---|
| Parking | 2 Car Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Separate Dining |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Bath, Bedroom, Dining Room, Family Room, Kitchen, Living Room, Three + |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | .5 - 1 Acre |
| Windows | Aluminum Frames, Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Holly Hill Elementary School |
|---|---|
| Middle | Holly Hill Roberts Middle |
| High | Lake Marion High School And Technology Center |
Additional Information
| Days on Website | 103 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Wilder Realty Inc. |
|---|
