About 64 Piedmont Road
Discover the perfect blend of style, comfort, and functionality in this thoughtfully designed home. From the moment you enter, elegant details and an open-concept layout create a warm, inviting atmosphere. The spacious living room features soaring vaulted ceilings and flows effortlessly into the dining area and modern kitchen, complete with stainless steel appliances, a large center island with bar seating, abundant cabinetry, and a generous walk-in pantry.A dedicated office with a custom accent wall offers an ideal work-from-home setup. The split-bedroom floor plan provides privacy with three spacious bedrooms, two full baths, and an additional powder room. The primary suite is a relaxing retreat with a tray ceiling, spa-like bath featuring a striking tiled shower, soaking tub, dualvanities, and oversized walk-in closet with built-ins. Enjoy front and rear porches, durable LVP flooring, a stylish laundry room with brick flooring, and a versatile converted garage space with epoxy floors and mini split system.
Features of 64 Piedmont Road
| MLS® # | 26015416 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,430 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 64 Piedmont Road |
|---|---|
| Area | 82 - CLN - Colleton County |
| Subdivision | Summer Glen |
| City | Walterboro |
| County | Colleton |
| State | SC |
| Zip Code | 29488 |
Amenities
| Utilities | City of Walterboro, Dominion Energy |
|---|---|
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Office, Pantry, Separate Dining, Study, Utility |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Hendersonville Elementary |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Days on Website | 105 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|
