About 379 Blue Oak Drive
Under Construction now! Our popular Drexel plan will feature a designer kitchen with Burlap-stained Benton cabinets along with White Zen quartz countertops. EVP all downstairs, Luxury Primary Bath upstairs! This 4 BR, 2.5 bath home is situated in a cul-de-sac so has a large pie shaped homesite and is wonderfully private. The kitchen has a huge walk-in pantry and open concept living w a gas fireplace and an office downstairs. Upstairs features 4 spacious BR and a large loft! dual vanities featured in Bath 2 as well for easier mornings!
Features of 379 Blue Oak Drive
| MLS® # | 26015172 |
|---|---|
| Price | $439,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 379 Blue Oak Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Oakley Pointe |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Park, Pool, RV/Boat Storage, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy, Moncks Corner |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Loft, Office, Pantry, Separate Dining, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 82 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eastwood Homes |
|---|
