About 407 Seaside Trail
Spacious one story home in 55 plus community in Four Seasons at Cane Bay. Many upgrades. Luxury vinyl plank floors throughout the home. Gourmet kitchen with quartz countertops, center island, butler pantry, special lighting and full walk in kitchen pantry. . Screen porch off great room that backs up to private green space. . Formal dining area. Study. Fireplace with gas logs in great room. Private owner's suite with shower, dual sinks, walk in closet. Large oversize laundry room with direct access to garage. Many amenities to include club house, lighted tennis, pickle-ball court, pool and much more. Property has transferable termite bond.
Features of 407 Seaside Trail
| MLS® # | 26014992 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,479 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 407 Seaside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Gated, Park, Pool, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Office, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 110 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
