About 445 Navona
Welcome to 445 Navona Dr, where space, style, and everyday convenience come together on a peaceful pond site. This 4 bedroom, 2.5 bath home offers 2,492 square feet with an open floorplan designed for both relaxing and entertaining. The gourmet kitchen features upgraded appliances, generous prep space, and an easy flow into the main living and dining areas. The spacious owners suite includes a large closet with built-ins and an upgraded en suite bath complete with a tiled walk-in shower and standalone soaking tub for a true retreat feel. A versatile front flex room offers endless possibilities for a bedroom, home office, formal sitting or dining, playroom or gym. Upstairs, the massive loft provides even more flexible living space and could potentially be converted into a 5th bedroom, paid by seller with acceptable offer. Step outside and enjoy tranquil pond views along with community amenities designed for an active lifestyle, including a resort-style pool, playground, and miles of trails perfect for walking, biking, jogging, or golf cart rides. Plus, the largest YMCA in South Carolina is less than five minutes away, adding even more recreation and convenience right at your fingertips.
Features of 445 Navona
| MLS® # | 26014422 |
|---|---|
| Price | $449,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,492 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 445 Navona |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Game, Great, Living/Dining Combo, Loft, Office, Pantry, Separate Dining, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, Gas Log, Great Room, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Bee Tree Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 57 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jeff Cook Real Estate LPT Realty |
|---|
