About 9708 Jamison Road
Spacious one-story home on a rare 0.51-acre lot with no HOA in the heart of Ladson! This 4-bedroom, 2-bathroom home offers over 2,200 sqft of living space with a functional layout perfect for everyday living and entertaining. The current owners invested in the impressive U-shaped driveway providing abundant parking and easy access. A gated side entrance leads to a large detached workshop/utility building with separate power meter, offering incredible flexibility for a home business, hobby space, storage, workshop, RV/boat parking, or future creative use. Enjoy the spacious backyard, back deck, and mature trees, all conveniently located near major employers, shopping, restaurants, and supermarkets within minutes.
Features of 9708 Jamison Road
| MLS® # | 26014324 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,216 |
| Acres | 0.51 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9708 Jamison Road |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | None |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Amenities | RV Parking, RV/Boat Storage |
|---|---|
| Utilities | Dorchester Cnty Water and Sewer Dept |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo, Separate Dining, Utility |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outdoor Kitchen |
| Lot Description | .5 - 1 Acre, Level |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Spann |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 117 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maven Realty |
|---|
