About 5533 Read Street
Investors take note! 5533 Read Street offers incredible value with major updates already completed, including new windows, new HVAC with attic ductwork, all-new interior plumbing, new sewer tap, updated bathroom, and new insulation. The big-ticket improvements have been made (totaling over $60,000), leaving the perfect opportunity to add your own cosmetic touches and build equity. Great location! Conveniently located near Park Circle and Boeing, shopping and more, this move-in-ready property is perfect for buyers looking to personalize a home over time or investors seeking solid investment potential. The previous tenant was paying $1,400/month.
Features of 5533 Read Street
| MLS® # | 26014000 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 810 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 5533 Read Street |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Charleston Farms |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Stoop |
| Lot Description | Level |
| Foundation | Crawl Space |
School Information
| Elementary | Matilda Dunston |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 119 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Charleston Group |
|---|---|
| Contact Info | 843-769-5100 |
