About 2323 Rice Pond Road
Tucked along the banks of Rice Pond in the heart of West Ashley, this spacious 3-bedroom, 2.5-bath home offers the kind of Lowcountry lifestyle that's hard to come by. Set on a generous lot in the established Ashland Plantation neighborhood, this 2,758 sq ft home delivers room to grow inside and out. With serene pond views, spend your evenings watching the sun dip behind the water from your own backyard! The primary suite is conveniently located on the main level, and boasts a very large bathroom. Upstairs, two additional bedrooms share space with a large FROG that offers serious flexibility as a 4th bedroom, playroom, media room, or home office With nearly 2,800 square feet, plus a large four-season room, this thoughtfully laid-out home has something for everyone. The large lot providesthe outdoor space families dream about. Providing ample room for a swing set, weekend cookouts, and room to roam along the pond's edge. Located in the 29414 zip code, you're zoned for West Ashley schools and just a short drive from shopping, dining, and quick access to I-526 and Downtown Charleston.
Features of 2323 Rice Pond Road
| MLS® # | 26013689 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,758 |
| Acres | 0.29 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 2323 Rice Pond Road |
|---|---|
| Area | 12 - West of the Ashley Outside I-526 |
| Subdivision | Ashland Plantation |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29414 |
Amenities
| Amenities | Boat Ramp, Dock Facilities, Tennis Court(s), Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Great, Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Lakeview |
| Windows | Skylight(s) |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Springfield |
|---|---|
| Middle | C E Williams |
| High | West Ashley |
Additional Information
| Days on Website | 122 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
