About 949 Nance Street
This property has been totally renovated over the past five years, to include: roof replacement, window replacement and kitchen and bathrooms upgrade, etc. In addition, Installed alarm system, leaf filter gutters and porch rails, construction of a concrete patio, installed a new storage building and replaced the chain link fence as required. Washer, Dryer and Refrigerator stays.
Features of 949 Nance Street
| MLS® # | 26013616 |
|---|---|
| Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,378 |
| Acres | 0.25 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 949 Nance Street |
|---|---|
| Area | 83 - ORG - Orangeburg County |
| Subdivision | None |
| City | Orangeburg |
| County | Orangeburg |
| State | SC |
| Zip Code | 29115 |
Amenities
| Utilities | Dept of Public Util |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | 0 - .5 Acre, Rolling Slope |
| Windows | Storm Window(s) |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Brookdale Elementary |
|---|---|
| Middle | Robert E. Howard Middle |
| High | Orangeburg-Wilkinson High School |
Additional Information
| Days on Website | 123 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Middleton and Associates, Realtors, Inc. |
|---|
