About 270 Huguenot Trail
Enjoy sprawling homesites & just 15 minutes to North Mount Pleasant & Point Hope and NO CITY TAXES! Up to $10K financing credit w/seller preferred lender. Estimated December 2026 Move-in! Beautiful ranch community, tucked away along outskirts of Francis Marion National Forest, minutes to Mount Pleasant shopping/dining, I-526, Daniel Island and quick access to both Wando and Cooper River! Alexandria lot 364 is a 1 story ranch home with a spacious family room, designer kitchen w/large walk-in pantry & center island, 1st floor primary suite, primary bath w/garden tub/separate shower and rear covered porch overlooking pond. Beautiful designer finishes such as LVP flooring, quartz counters, soft close cabinets & more! PHOTOS SHOWN are example of exterior elevation & floorplan style only.
Features of 270 Huguenot Trail
| MLS® # | 26013016 |
|---|---|
| Price | $575,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,955 |
| Acres | 0.40 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 270 Huguenot Trail |
|---|---|
| Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Subdivision | French Quarter Creek |
| City | Huger |
| County | Berkeley |
| State | SC |
| Zip Code | 29450 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cainhoy |
|---|---|
| Middle | Philip Simmons |
| High | Philip Simmons |
Additional Information
| Days on Website | 127 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eastwood Homes |
|---|
