About 644 Ladywood Drive
Welcome to Pine Hills, one of the tri-county's most exciting master-planned communities where every day feels a little like vacation. This home brings the lifestyle and the layout. Enjoy access to a resort-style pool, scenic walking and biking trails, and even a community campsite--yes, really. It's the kind of neighborhood you don't just live in... you experience. Inside, the popular Manning floorplan delivers an open-concept design that just works. The spacious living and dining areas flow effortlessly, making it perfect for hosting, relaxing, or just enjoying everyday life. The first-floor owner's suite checks all the boxes--privacy, convenience, double vanity, and a walk-in closet that won't disappoint. Upstairs? You've got room to spread out with three additional bedrooms plus a flex loft space--perfect for a movie room, home office, playroom, or whatever fits your lifestyle. If you've been looking for a home that blends function, flexibility, and a killer community vibe... this is it
Features of 644 Ladywood Drive
| MLS® # | 26012309 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,278 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 644 Ladywood Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Pool, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Stoop |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 73 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
