About 154 Red Leaf Boulevard
Welcome to 154 Red Leaf Blvd in the Foxbank Plantation community of Moncks Corner. This 4-bedroom, 3-bathroom home offers approximately 3,696 square feet of well-designed living space on a desirable corner lot. Inside, the home features a flexible floor plan with spacious living areas that provide options for everyday living, entertaining, or working from home. The kitchen flows into the main living space, creating an open and functional layout, while additional rooms offer versatility for a variety of needs. The primary suite provides a comfortable retreat with ample space and storage. The corner lot offers added outdoor space, ideal for relaxing or hosting gatherings. Located in Foxbank Plantation, the property is conveniently positioned near shopping, dining. A must see!
Features of 154 Red Leaf Boulevard
| MLS® # | 26012266 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,696 |
| Acres | 0.24 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 154 Red Leaf Boulevard |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Clubhouse, Park, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Electric |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Corner Lot |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 134 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
