About 3257 Pinewood Drive
Custom built in 2022 with no HOA and designed with space in mind, this impressive 6-bedroom, 4-bath home is a rare find for buyers needing room to spread out without sacrificing style. From the moment you arrive, the high enclosed fence, elegant iron entrance gate, and oyster shell driveway create standout curb appeal. Inside, you'll find generous living spaces and a flexible floor plan perfect for multigenerational living, work-from-home needs, or hosting guests. The main floor includes a semi open concept with the dining, kitchen and living areas. With two bedrooms off of each end of the main floor, it allows for privacy if you have guests. Upstairs you will find two additional bedrooms/ playroom/ office or flex space with a full bath.The detached garage includes a storage area above with exciting potential to finish as additional living space, office, or guest retreat. Homes offering this many bedrooms and bathrooms are hard to come by. Don't miss your chance to own something truly special.
Features of 3257 Pinewood Drive
| MLS® # | 26011870 |
|---|---|
| Price | $765,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,112 |
| Acres | 0.25 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3257 Pinewood Drive |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Ridgewood |
| City | Ladson |
| County | Charleston |
| State | SC |
| Zip Code | 29456 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy, N Chas Sewer District |
|---|---|
| Parking | 2 Car Garage, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Ladson |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 139 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Co. Premier Group, Inc. |
|---|
