About 1720 Boyer Road
Rare opportunity to own a versatile live-work estate on 7.55 acres in Holly Hill. This custom-built farmhouse offers approximately 3,400 sq ft with an open layout, private owner's suite, spacious secondary bedrooms, and a large FROG for added flexibility. A standout feature is the 4,400 sq ft shop built on a 12-inch slab, complete with insulated roll-up doors, office space, half bath with separate septic, and ventilated paint booth--ideal for business, storage, or hobby use. The property offers a mix of cleared and wooded land with room to customize outdoor features to your preference. Conveniently located near Volvo, I-26, and Charleston. A unique combination of space, function, and opportunity rarely found at this scale.
Features of 1720 Boyer Road
| MLS® # | 26011858 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 7.55 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1720 Boyer Road |
|---|---|
| Area | 84 - ORG - Lake Marion Area |
| Subdivision | None |
| City | Holly Hill |
| County | Orangeburg |
| State | SC |
| Zip Code | 29059 |
Amenities
| Amenities | Horses OK |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Entrance Foyer, Frog Attached, Game, Office, Pantry, Separate Dining, Study |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One |
| # of Stories | 1 |
| Stories | One, One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 5 - 10 Acres, Wooded |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Holly Hill Elementary School |
|---|---|
| Middle | Holly Hill Roberts Middle |
| High | Lake Marion High School And Technology Center |
Additional Information
| Days on Website | 139 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
