About 2619 Rutherford Way
MASTER DOWN PLUS JACK & JILL BATH & A 2ND GUEST BATH UPSTAIRS - 5 BEDROOMS & A BIG LOFT - ALLEY LOT W/ BIG DETACHED 2 CAR GARAGE - FORMAL DINING ROOM, GAS FIREPLACE, NEW GAS COOKTOP, NEW MICROWAVE, DOUBLE OVENS, GRANITE COUNTERTOPS, FRIDGE CONVEYS - LOTS OF HARDWOODS, TILED BATHS, RECESSED LITING, COLONIAL DOORS, WIDE BASEBOARDS, NICKEL HARWARE, STAIR RAILS & SPINDLE UPGRADE - DOUBLE FRONT PORCHES, GAS HEAT, GAS TANKLESS HOT WATER HEATER, LOW E WINDOWS - SOLAR PANELS CONVEY - NATURAL GAS BBQ GRILL CONVEYS - SCREENED PORCH & PICKET FENCING - CEMENT PLANK SIDING & RAISED FOUNDATION - NEW INSIDE & OUTSIDE AC CONDENSER UNITS IN 2021 - FABULOUS AMENITIES IN THE PICTURESQUE ESSEX SUBSECTION OF CAROLINA BAY WITH EXCELLENT LOGISTICS TO GLENN MCCONNELL, I-526, ROPER HOSPITAL & SHOPPING ~!
Features of 2619 Rutherford Way
| MLS® # | 26011734 |
|---|---|
| Price | $659,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,709 |
| Acres | 0.16 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 2619 Rutherford Way |
|---|---|
| Area | 12 - West of the Ashley Outside I-526 |
| Subdivision | Carolina Bay |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29414 |
Amenities
| Amenities | Bus Line, Clubhouse, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Detached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Bonus, Family, Entrance Foyer, Game, Loft, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | High, Interior Lot, Wooded |
| Windows | Thermal Windows/Doors, Window Treatments - Some, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Oakland |
|---|---|
| Middle | St. Andrews |
| High | West Ashley |
Additional Information
| Days on Website | 139 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Elite Real Estate |
|---|---|
| Contact Info | admin@carolinaelitere.com |
