About 3332 Westphal Drive
Nestled on 2.1 lush acres in The Enclave at Bohicket, this 5-bed, 3.5-bath Lowcountry retreat blends tranquil waterfront living with generous outdoor spaces. Mature trees, native landscaping, and a quiet pond create a private, nature-forward setting that invites you outdoors.Inside, an open layout and a chef's kitchen with stainless appliances and granite counters flow to the main living areas framed by Brazilian cherry floors. The primary suite is a cozy sanctuary with a fireplace, wood-paneled sitting area, exposed beams, and peaceful pool and garden views. A new roof provides added peace of mind.Step outside to a heated in-ground pool and broad wraparound porches that overlook wildlife-friendly grounds, plus a spacious Pavilion for al fresco dining and gatherings.A detached 6-car garage adds practical convenience. Upstairs you'll find four bedrooms with two Jack-and-Jill baths, including a fun bedroom with built-in custom bunk beds. Residents enjoy access to two community docks on Bohicket Creek -- ideal for fishing, birdwatching, or hopping on a boat to Bohicket Marina less than a mile away by water. Minutes to Beachwalker Park and Freshfields Village, this home offers serene privacy, outdoor living, and authentic Lowcountry charm.
Features of 3332 Westphal Drive
| MLS® # | 26011610 |
|---|---|
| Price | $2,099,999 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,981 |
| Acres | 2.14 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3332 Westphal Drive |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Live Oaks Plantation |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Dock Facilities |
|---|---|
| Utilities | Dominion Energy, John IS Water Co |
| Parking | 5 Car Garage, Detached, Off Street |
| # of Garages | 5 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond, Pond Site, River Access |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Separate Dining, Study |
|---|---|
| Heating | Heat Pump, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Family Room, Gas Connection, Gas Log, Two |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Dock - Existing, Dock - Floating, Dock - Shared, Rain Gutters |
| Lot Description | 2 - 5 Acres, Lakeview, Level, Wooded |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 82 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Seabrook Island Real Estate |
|---|
