About 1004 Magnolia Lane
Welcome to 1004 Magnolia Lane in the heart of Moncks Corner, where comfort, functionality, and Southern charm come together in a quiet, established neighborhood. This inviting home features a bright, open layout designed for both everyday living and effortless entertaining. The spacious family room flows seamlessly into the main living areas, while the expansive kitchen, complete with sleek stainless steel appliances, and adjoining dining space create a natural gathering hub. A formal dining room offers additional flexibility, easily serving as a recreation room or second living area.Upstairs, a finished room over the garage provides versatile space for a home office, guest suite, or playroom. The primary bedroom serves as a relaxing retreat with an en suite bath featuring a double vanity and an oversized shower. The neighborhood itself is a rare find along the Cooper River, offering a private deep water boat landing and dock, one of the only communities in the area with this feature. Residents also enjoy access to a community center, lakes, basketball court, and parks, all while benefiting from the freedom of a non HOA community. This property truly offers a unique combination of space, flexibility, and lifestyle, both at home and within the surrounding community.
Features of 1004 Magnolia Lane
| MLS® # | 26011428 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,764 |
| Acres | 0.70 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1004 Magnolia Lane |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Pimlico |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dock Facilities, Park, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Garage, 2 Car Garage, Attached, Detached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Frog Attached, Great, Separate Dining, Sun |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | .5 - 1 Acre, Level |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 142 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exp Realty LLC |
|---|
