About 429 Switchgrass Drive
Welcome to this well-maintained single-story home in the sought-after Nexton community. This property offers a comfortable layout with thoughtful upgrades throughout.Interior features include an upgraded kitchen with a new faucet, stylish backsplash, soft-close cabinets with crown molding, capped cabinetry, and added drawer pulls. The home is accented with 6-inch baseboards, updated light fixtures, and ceiling fans. New carpeting has been installed in the bedrooms, complementing the durable laminate flooring in the main living areas.The exterior of the home was freshly painted in November 2025, enhancing its curb appeal. Additional highlights include a screened porch, concrete patio, and lawn irrigation system.Residents enjoy access to resort-style amenities including a clubhouse, pickleball courts, tennis courts, walking trails, a resort-style pool with cabanas, a Fitness Center, and more within a gated community.
Features of 429 Switchgrass Drive
| MLS® # | 26011349 |
|---|---|
| Price | $430,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,355 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 429 Switchgrass Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Gated, Lawn Maint Incl, Other, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | Level |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 84 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Husted Team powered by Keller Williams |
|---|
