About 820 Porcari Street
Gorgeous townhome on private pond lot less then 10 minutes to downtown and close to Folly Beach. Only a few years old this property is in turnkey condition. This townhome has an open floor plan with quartz counter-tops, custom cabinets, an island and all stainless steel appliances. High smooth ceilings and beautiful engineered flooring in the downstairs living area. Upstairs has three big bedrooms including the primary bedroom with a giant walk in closet and ensuite bath with dual vanities and a huge shower. The laundry is conveniently located on the second floor as well. Home has a great screened in porch with no immediate neighbors behind you. Home also has a one car garage. Walking distance to Harris Teeter and a shopping center with great restaurants. This property has it all.
Features of 820 Porcari Street
| MLS® # | 26010979 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,644 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 820 Porcari Street |
|---|---|
| Area | 21 - James Island |
| Subdivision | Harborwalk |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29412 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy, James IS PSD |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Eat-in Kitchen, Living/Dining Combo |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Stoop |
| Lot Description | High, Interior Lot, Level |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Fiberglass |
| Foundation | Raised Slab |
School Information
| Elementary | Stiles Point |
|---|---|
| Middle | Camp Road |
| High | James Island Charter |
Additional Information
| Days on Website | 147 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Cassina Group |
|---|---|
| Contact Info | 843-628-0008 |
