About 388 Brightside Trail
One Story Home - Brand New Construction - in Nexton's Midtown. Backs to open space. Welcome to this beautifully designed one-story open-concept home that perfectly blends style, comfort, and functionality. The spacious main living area features a seamless flow between the kitchen, dining, and family room, highlighted by a cozy fireplace--ideal for both everyday living and entertaining. The center island in the gourmet kitchen will be the main gathering spot. A dedicated study with elegant French doors provides the perfect work-from-home setup or quiet reading space. The bright and airy owner's retreat is conveniently located on the main floor and offers a peaceful escape, complete with a spa-inspired bathroom featuring a large walk-in shower. Thoughtfully designed for privacy, the secondary bedrooms are tucked away and complemented by a versatile flex retreat space, perfect for a media room, play area, or guest lounge. Step out front to enjoy the charm of a gas lantern at the entry, adding timeless curb appeal and a warm welcome home. The Extended Screen porch in back allows you to enjoy the lowcountry.
Features of 388 Brightside Trail
| MLS® # | 26010031 |
|---|---|
| Price | $631,825 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,381 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 388 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Other |
| Windows | Thermal Windows/Doors |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree |
| High | Cane Bay High School |
Additional Information
| Days on Website | 93 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Homes L P |
|---|
