About 586 Dragstrip Road
Home needs work. Lot has been increased to extend backyard.
Features of 586 Dragstrip Road
| MLS® # | 26009781 |
|---|---|
| Price | $74,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,511 |
| Acres | 0.69 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 586 Dragstrip Road |
|---|---|
| Area | 83 - ORG - Orangeburg County |
| Subdivision | None |
| City | Neeses |
| County | Orangeburg |
| State | SC |
| Zip Code | 29107 |
Amenities
| Utilities | Dept of Public Util |
|---|---|
| Parking | 2 Car Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Family |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | .5 - 1 Acre |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Edisto Primary School |
|---|---|
| Middle | Carver Edisto Middle School |
| High | Edisto |
Additional Information
| Days on Website | 156 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company |
|---|
