Features of 1611 Zurlo Way
| MLS® # | 26009173 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,180 |
| Acres | 0.28 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial, Cottage, Craftsman |
| Status | Active |
Community Information
| Address | 1611 Zurlo Way |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | The Preserve at Fenwick Plantation |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Utilities | John IS Water Co |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 163 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
