About 3197 Dibble Street
Beautiful, immaculate, brick home located in popular Moss Hills. This 3 bedroom, 2 1/2 bath home sits on a sloped corner lot that is perfectly landscaped. Screened porch off the breakfast area overlooks the private backyard. Many updates and special features. Walk out basement has been transformed into a workshop, office, and special area to enjoy watching sports, movies and playing games. Great outdoor area for grilling! This one will not last long. Call for your private showing.
Features of 3197 Dibble Street
| MLS® # | 26008241 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,518 |
| Acres | 0.86 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cape Cod, Traditional |
| Status | Active |
Community Information
| Address | 3197 Dibble Street |
|---|---|
| Area | 83 - ORG - Orangeburg County |
| Subdivision | Moss Hills |
| City | Orangeburg |
| County | Orangeburg |
| State | SC |
| Zip Code | 29118 |
Amenities
| Utilities | City of Orangeburg, Dept of Public Util |
|---|---|
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Bonus, Entrance Foyer, Game, Great, Media, Office, Pantry, Separate Dining, Study |
|---|---|
| Heating | Central, Electric, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other, Rain Gutters |
| Lot Description | .5 - 1 Acre, Corner Lot, Rolling Slope |
| Windows | Thermal Windows/Doors, Window Treatments - Some |
| Roof | Architectural |
| Foundation | Basement |
School Information
| Elementary | Marshall Elementary School |
|---|---|
| Middle | William J. Clark Middle |
| High | Orangeburg-Wilkinson High School |
Additional Information
| Days on Website | 170 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company |
|---|
