About 142 Boots Branch Road
This home shows like a MODEL with TONS of upgrades! Features include Craftsman Trim Package, 4-Lite Front Door with Gas Lantern, Real Wood Cabinetry & 3-beam Vaulted Living Rm Ceiling, 9-Foot Ceilings, LVP Hardwood Floors throughout ALL main living areas, Primary, Loft, & Hallways. 1st Floor Primary Suite offers TWO walk-in closets, renovated spa-inspired shower, body sprayers, vertical spout, imported Iroko wood, & Bluetooth lighting. Gourmet Kitchen with double ovens, farmhouse sink, 5-burner gas cooktop w/ hood & custom butler's pantry w/ floating shelves.Gas Fireplace w/ Batten Strip Accent Wall, Sunroom overlooking wooded views. Wood Stair Treads, Built-in Surround Sound, Garage Fully Painted w/ Upper & Lower cabinetry. All custom light fixtures & ceiling fans.
Features of 142 Boots Branch Road
| MLS® # | 26006716 |
|---|---|
| Price | $599,990 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,235 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 142 Boots Branch Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Drayton Oaks |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Club Membership Available, Golf Course, Golf Membership Available, Pool, Tennis Court(s), Trash |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Office, Pantry, Separate Dining, Study, Sun |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick, Cement Siding |
|---|---|
| Exterior Features | Balcony, Rain Gutters, Stoop |
| Lot Description | 0 - .5 Acre, High, Interior Lot, Wetlands, Wooded |
| Windows | Some Storm Wnd/Doors, Some Thermal Wnd/Doors, Window Treatments - Some, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Beech Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 184 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beach Residential |
|---|
