Features of 8653 Grassy Oak Trail
| MLS® # | 26005992 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,353 |
| Acres | 0.04 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 8653 Grassy Oak Trail |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Coosaw Commons |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Pool, Trash |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 1 Car Garage, Attached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 190 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Wild Dunes Real Estate, LLC |
|---|
