About 141 Sweet Cherry Lane
Welcome to 141 Sweet Cherry Lane in the desirable Shell Pointe! This like-new 3-bedroom, 2.5-bath home is a stunning combination of style, space, and modern living. Situated on a premium pond lot, it offers serene water views and added privacy, complete with a 6-foot wooden privacy fence.Inside, the open-concept floor plan is ideal for everyday living and entertaining. The upgraded kitchen features stainless steel appliances, a brand-new refrigerator, a spacious center island, sleek finishes, and abundant cabinetry. Upstairs, you'll find generously sized bedrooms, ample storage, and a primary suite with a large walk-in closet.Residents of Shell Pointe enjoy access to community amenities including a sparkling pool, fitness center, and beautiful common areas.This well-maintained, like-new home on a premium pond lot with desirable upgrades offers the perfect combination of comfort and convenience. Schedule your private showing today!
Features of 141 Sweet Cherry Lane
| MLS® # | 26005849 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,790 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 141 Sweet Cherry Lane |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Shell Pointe at Cobblestone Village |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Fitness Center, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Windows | Window Treatments - Some |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Devon Forest |
|---|---|
| Middle | College Park |
| High | Stratford |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
