About 219 Citrus Drive
Welcome to our new Villa Collection; introducing the Bennett A! At the heart of this new almost 2,100 sq. ft. two-story home is a designated living and entertainment space for seamless transitions between everyday activities. It includes an open-concept kitchen, a welcoming family room and dining room with covered patio access. Situated at the opposite side of the home are two bedrooms and a full hall bath. Sprawling across the top floor is a spacious loft and bedroom suite with a private bathroom.
Features of 219 Citrus Drive
| MLS® # | 26005226 |
|---|---|
| Price | $393,985 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,075 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 219 Citrus Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Living/Dining Combo, Loft, Pantry |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
