About 102 Dandelion Street
This charming Charleston-style double porch home overlooks a majestic ancient oak tree and a beautiful park, offering truly priceless views. Enjoy peaceful mornings and relaxing evenings from the private upstairs primary bedroom porch, as well as the spacious front porch below.Inside, the home features an open floor plan designed for comfortable living and entertaining. The deep, classic Southern porches are perfect for rocking chairs and gathering with friends and neighbors. Downstairs boasts brand-new flooring and fresh paint, giving the home a bright, refreshed feel.Located in White Gables, an established traditional neighborhood with picturesque tree-lined streets, this home offers both charm and convenience. You're just a few miles from historic Summerville.
Features of 102 Dandelion Street
| MLS® # | 26005212 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,330 |
| Acres | 0.08 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active Under Contract |
Community Information
| Address | 102 Dandelion Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | White Gables |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Summerville CPW |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Living/Dining Combo |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 20 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Miler Properties, Inc. |
|---|
