About 657 Ladywood Drive
Welcome home to 657 Ladywood Drive in the highly sought-after Pine Hills section of Cane Bay Plantation, now available for rent! Built in 2022 and beautifully maintained, this 4-bedroom, 3-bath home offers 2,203 square feet of thoughtfully designed living space, perfectly positioned on a peaceful pond lot. Enjoy tranquil pond views right from your backyard and take advantage of Cane Bay's resort-style amenities, including pools, parks, walking trails, and more.Conveniently located near top-rated schools, shopping, dining, and major roadways, this home offers both comfort and convenience.Move-in ready and professionally managed. This rental is a must-see! Contact us today to schedule your showing.
Features of 657 Ladywood Drive
| MLS® # | 26005111 |
|---|---|
| Price | $2,650 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Year Built | 2022 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 657 Ladywood Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | Garage Door Opener, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Other |
|---|---|
| Windows | Window Treatments |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 16 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CREC Property Management |
|---|
