About 4409 Downing Place Way
Welcome to this stately yet warm and beautifully maintained home, designed for comfortable living and effortless entertaining. A dramatic two-story entry and living room overlook a spacious screened porch with serene pond views. The downstairs owner's suite features dual walk-in closets with grand two-vanity ensuite. A formal dining room and gourmet kitchen--complete with two pantries, wet bar, desk space, and eat-in area--offer exceptional function. The large office with closet can easily convert to a second main-level bedroom. Upstairs, guests enjoy two-bedrooms with private ensuites, a shared loft, and an oversized walk-in attic over garage. Ideally located on a cul-de-sac near the Dunes West Golf Clubhouse, surrounded by ponds, woodlands, wildlife, and premier gated golf amenities.
Features of 4409 Downing Place Way
| MLS® # | 26004956 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,870 |
| Acres | 0.21 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 4409 Downing Place Way |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Dunes West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Boat Ramp, Dock Facilities, Gated, Golf Course, Park, Pool, RV/Boat Storage, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Unfinished Frog, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Frog Attached, Loft, Pantry, Study |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Cul-De-Sac, Wooded |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Charles Pinckney Elementary |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 24 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
