About 5309 Good Street
Renovated occupied auction property. This 3b/3ba 1 story home in the heart of North Charleston would be a great investment or primary home. Close to highways, shopping and Tanger Outlets. No showings at this time, please see private remarks
Features of 5309 Good Street
| MLS® # | 26004691 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,710 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 5309 Good Street |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | North Charleston |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, N Chas Sewer District |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Windows | Some Storm Wnd/Doors, Thermal Windows/Doors, Window Treatments - Some |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Matilda Dunston |
|---|---|
| Middle | Northwoods |
| High | North Charleston |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Mackenzie Crabtree Real Estate |
|---|
