Features of 542 Amalie Farms Drive
| MLS® # | 26004481 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,634 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active Under Contract |
Community Information
| Address | 542 Amalie Farms Drive |
|---|---|
| Area | 78 - Wando/Cainhoy |
| Subdivision | St. Thomas Preserve |
| City | Charleston |
| County | Berkeley |
| State | SC |
| Zip Code | 29492 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 4 Car Garage, Garage Door Opener |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Office, Other, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Living Room, Other, Two |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, Wetlands, Wooded |
| Windows | Storm Window(s), Window Treatments - Some |
| Roof | Architectural |
| Foundation | Raised |
School Information
| Elementary | Daniel Island |
|---|---|
| Middle | Daniel Island |
| High | Philip Simmons |
Additional Information
| Days on Website | 27 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
