Features of 8010 Shadow Oak Drive
| MLS® # | 26004348 |
|---|---|
| Price | $1,950 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Year Built | 2005 |
| Type | Residential Lease |
| Status | Active |
Community Information
| Address | 8010 Shadow Oak Drive |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Oak Bluff |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Family |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
School Information
| Elementary | A. C. Corcoran |
|---|---|
| Middle | Northwoods |
| High | Stall |
Additional Information
| Days on Website | 28 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | J Hancock Real Estate |
|---|
