About 705 Beverly Drive
This beautifully renovated home sits on a desirable corner lot in a prime Summerville location and is completely move-in ready. Inside, you'll find brand-new luxury vinyl plank flooring, fresh paint throughout, and updated fans and modern fixtures that give the home a clean, contemporary feel.The kitchen has been fully refreshed with new cabinets, quartz countertops, and a new sink--perfect for everyday living and entertaining. Bathrooms feature new vanities and toilets, continuing the fresh, updated look throughout the home.Enjoy the fenced-in backyard and a screened-in porch, ideal for relaxing year-round. Homes like this don't last--schedule your showing today and see it for yourself. Agent is an owner of the property.
Features of 705 Beverly Drive
| MLS® # | 26003191 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,222 |
| Acres | 0.25 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 705 Beverly Drive |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Bridges of Summerville |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Summerville CPW |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Kitchen Island, Bonus, Family, Frog Attached |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Dr. Eugene Sires Elementary |
|---|---|
| Middle | Alston |
| High | Ashley Ridge |
Additional Information
| Days on Website | 6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
