About 145 Glenspring Drive
Welcome home to 145 Glenspring Drive, perfectly located in the heart of Summerville! This beautifully refreshed home offers comfortable living with a functional floor plan and warm, inviting spaces designed for everyday enjoyment.Recent upgrades give this home a fresh, modern feel, including all new flooring, fresh paint throughout, brand-new appliances, stylish new countertops and sinks, updated fixtures throughout, plus professionally coated garage and patio floors for a clean, polished finish.Conveniently located near shopping, dining, schools, and major roadways, you'll enjoy easy access to everything the Lowcountry has to offer while still having a peaceful place to call home. Schedule your showing today!
Features of 145 Glenspring Drive
| MLS® # | 26002590 |
|---|---|
| Price | $429,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,280 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 145 Glenspring Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Pantry, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beach Connection Realty |
|---|
