About 322 Bracken Fern Road
This spacious and thoughtfully designed 6-bedroom, 4.5-bath home offers exceptional flexibility across three levels of living. The main floor features a private guest /mother in law suite with a full bath and walk-in closet, perfect for visitors or multigenerational living, along with a dedicated office/flex room ideal for working from home or a playroom.Upstairs, retreat to the huge primary suite, complete with ample space to relax and unwind. Additional secondary bedrooms provide comfort and functionality for the entire household.The third floor expands your living options with a generous bonus room and an additional bedroom with a full bath, making it perfect for a media room, teen suite, or private guest quarters. Additionally The entire home has been repainted.Home offers an irrigation system and indoor cameras for added security and peace of mind. With abundant space, versatile room, and a smart layout, this home is designed to grow with your lifestyle. Conveniently located just 6 mi from Roper St Francis Berkeley Hospital, 10 mi from 1-26. Publix, Restaurants, and Shops less than 1mi. Don't miss this opportunity to make this exceptional property your new home!! ** Some images have been virtually enhanced/staged.**
Features of 322 Bracken Fern Road
| MLS® # | 26000925 |
|---|---|
| Price | $450,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,605 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 322 Bracken Fern Road |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Fairmont South |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Pool, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Loft, Media, In-Law Floorplan, Office, Pantry, Separate Dining, Study |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, One |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Agent Group Realty Charleston |
|---|
