About 1067 Bennington Drive
This move-in ready and well maintained townhome offers a functional floor plan with bright, comfortable living spaces ideal for everyday living. The kitchen flows seamlessly into the main living areas, while well-sized bedrooms provide flexibility for guests, home office, or family use. Enjoy a fenced in backyard with a screened in porch perfect for entertaining or dining outside. Community pool, dog park, and playground are perfect for families. Located at the intersection of Hwy 41 and Clements Ferry rd, you have access to shopping, dining, and Phillip Simmons school. Easy access to Mt Pleasant and Daniel Island!!!!
Features of 1067 Bennington Drive
| MLS® # | 26000138 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,694 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 1067 Bennington Drive |
|---|---|
| Area | 78 - Wando/Cainhoy |
| Subdivision | Cain Crossing |
| City | Charleston |
| County | Berkeley |
| State | SC |
| Zip Code | 29492 |
Amenities
| Amenities | Dog Park, Park, Pool |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 1 Car Garage, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Family, Living/Dining Combo, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Philip Simmons |
|---|---|
| Middle | Philip Simmons |
| High | Philip Simmons |
Additional Information
| Days on Website | 39 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Coastal |
|---|
