About 930 Woodside Creek Lane
The Robie floor plan features an open-concept layout with a first-floor guest suite. This 5BR/3BA home offers maple cabinetry, vinyl flooring on the main level, and stainless steel appliances. Upstairs includes a spacious owner's suite with walk-in shower, dual vanities, and large walk-in closet, plus three additional bedrooms, a full bath, and laundry room. Priced to reflect cosmetic updates such as interior paint and upstairs carpet. Located in Pine Hills at Cane Bay with access to three pools, parks, shopping, dining, the YMCA, and easy access to I-26.
Features of 930 Woodside Creek Lane
| MLS® # | 26000042 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,361 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 930 Woodside Creek Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | .5 - 1 Acre |
| Windows | Window Treatments |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 43 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Wilder Realty, Inc |
|---|
