Features of 1600 Long Grove Drive 1223
| MLS® # | 26000028 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,049 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 1600 Long Grove Drive 1223 |
|---|---|
| Area | 42 - Mt Pleasant S of IOP Connector |
| Subdivision | Long Grove |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29464 |
Amenities
| Amenities | Clubhouse, Pool, Trash, Walk/Jog Trails |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Eat-in Kitchen |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 1 |
| Stories | One, Multi-Story |
Exterior
| Exterior | Cement Siding |
|---|---|
| Roof | Architectural |
| Foundation | Other |
School Information
| Elementary | Mamie Whitesides |
|---|---|
| Middle | Laing |
| High | Wando |
Additional Information
| Days on Website | 42 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes And Gardens Real Estate Palmetto |
|---|
