About 626 Van Buren Drive
Welcome home to this spectacular single-story home in the locally known ''historic district'' of Carnes Crossroads. This gem of a home stands out with it's crisp white charm, green shutters, full wrap around porch, gorgeous landscape lighting, new roof, and meticulously cared for yard.Inside, you will find a great layout with 3 bedrooms PLUS a large flex room, plantation shutters, a generous chef's kitchen with gorgeous backsplash, a primary ensuite with upgraded shower and huge closets, an enclosed porch to extend your living space, PLUS...can we talk about the garage?! It's been extended 4' to accommodate all your toys! A koi pond, gutters, fence, and retractable awning finish out backyard experience and add to the outdoor living. This home shows like a model and will not last long.
Features of 626 Van Buren Drive
| MLS® # | 25032174 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,776 |
| Acres | 0.18 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 626 Van Buren Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, City of Goose Creek |
| Parking | 2 Car Garage, Detached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Other, Pantry, Sun |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Garden, Lawn Irrigation, Rain Gutters, Lighting |
| Lot Description | 0 - .5 Acre, Level |
| Windows | Window Treatments |
| Foundation | Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 64 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
