About 112 River Oak Lane
Move in Ready on Cul -de-sac. Cozy Brick Foreplace, Recently updated Kitchen, includes appliances. Washer and Dryer hookups. Close to the airport and Shopping. Large screened porch overlooking fenced back yard, safe for pets. Must see.
Features of 112 River Oak Lane
| MLS® # | 25032043 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,144 |
| Acres | 0.23 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 112 River Oak Lane |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Archdale |
| City | Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Entrance Foyer, Separate Dining |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Attic Fan, Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Wood Siding |
|---|---|
| Exterior Features | Rain Gutters, Lighting |
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Windows | Some Storm Wnd/Doors, Some Thermal Wnd/Doors, Storm Window(s), Window Treatments - Some |
| Roof | Fiberglass |
| Foundation | Crawl Space |
School Information
| Elementary | Windsor Hill |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 69 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
