About 7920 New Ryder Road
Spacious 4BR/2.5BA home in Park Hill Place offering nearly 2,400 sqft of flexible living space. The floorplan includes a large FROG plus an additional bonus room--perfect for a home office, media room, or playroom. The home is beautifully maintained, sparkling clean, and move-in ready with plenty of room for everyday living and entertaining. Enjoy the enclosed back porch, privacy-fenced yard, two-car garage, and storage shed. Ideally located just minutes from I-26, Joint Base Charleston, Boeing, Bosch, and Charleston International Airport, making commuting quick and convenient. With generous space and an unbeatable location for major employers, this home is a fantastic opportunity for buyers seeking comfort, value, and easy access to everything the Charleston area offers.Enjoy the perfect balance of peaceful neighborhood living and proximity to major employers, schools, and shopping. A move-in-ready home in one of North Charleston's most connected, high-demand areas!
Features of 7920 New Ryder Road
| MLS® # | 25029150 |
|---|---|
| Price | $394,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7920 New Ryder Road |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Park Hill Place |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, N Chas Sewer District |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bonus, Eat-in Kitchen, Formal Living, Frog Attached, Pantry, Separate Dining, Sun |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Aluminum Siding, Brick Veneer |
|---|---|
| Lot Description | 0 - .5 Acre, High |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Pinehurst Elementary |
|---|---|
| Middle | Northwoods |
| High | Stall |
Additional Information
| Days on Website | 315 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Seabrook Island Real Estate |
|---|
