About 715 Squire Pope Road
Huge grand family style home in the best neighborhood! Five large bedrooms, 4 bathrooms, and a dedicated office downstairs! One of the largest kitchens you've ever seen! Close to everything- yet secluded on a private wide street with space to breathe between the houses. Situated on a lake with a fully fenced back yard. Even a built in Doggy House under the stairs!Oversized double front porch and a generous 2 car garage. The dining room is wide open and is perfect for entertaining- right next to the dedicated home office. This home is move in ready today!Lindera Preserve offers tons of amenities- beautiful resort style pools, dog park, nature trails, numerous play parks, pavilion, and lakes throughout the community!
Features of 715 Squire Pope Road
| MLS® # | 25024568 |
|---|---|
| Price | $440,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,994 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 715 Squire Pope Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Family, Formal Living, Entrance Foyer, Living/Dining Combo, Study, Utility |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 157 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EVERPLACE Realty |
|---|
